Machine Pitch - Standings

Team GP W L T PCT RF RA DIFF
JMS Pressure Washing 11 11 0 0 1.000 136 34 +102
Vasquez Engineering Consulting 11 10 1 0 .909 82 10 +72
Korhorn Financial 10 7 2 1 .750 83 52 +31
SBO 11 7 2 2 .727 115 61 +54
Focused Eye Care 11 6 5 0 .545 57 67 -10
Complexus Medical 8 4 4 0 .500 45 58 -13
Collision Repair Systems 12 5 7 0 .417 62 80 -18
First Federal Savings Bank 11 4 7 0 .364 35 60 -25
OSMC 10 3 7 0 .300 44 65 -21
Wnek Family Ortho 11 2 9 0 .182 27 103 -76
Triangle Rubber & Plastics 8 1 7 0 .125 11 35 -24
Mattress Warehouse 10 0 9 1 .050 26 98 -72
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.